PRODUCT OVERVIEW

LIFTOAL��Jib Crane Folding Assistor�, is an ergonomically designed FlexCable Manipulator, contributes to your healthier workplaces and more efficient productions.
Modular design makes it easy to combinate with air balancer, intelligent balancer, chain hoist, vacuum lifter and other lifting devices, suitable for a variety of applications.
Floor Fixed FoldingAssistor, offers lifting capacity up to 125kg, outreach of 2- 4 meters and arm rotation , which makes it an ideal solution for material handling in the typical working conditions in assembly and manufacturing industries.�
Floor Mobile FoldingAssistor, the column height is adjusted as required, you can easily move it between different workstations only with manual pallet truck.
TECHNICAL DATA

FF – Floor Fixed�
| Type | PBC-FA-FF35 | PBC-FA-FF50 | PBC-FA-FF100 | PBC-FA-FF125 |
|---|---|---|---|---|
| Max. load(kg) | 35 | 50 | 100 | 125 |
| Outreach L (mm) | 2000 | 2000 | 2000 | 2000 |
| 3000 | 3000 | 3000 | 3000 | |
| 4000 | 4000 | 4000 | 4000 | |
| Height H (mm) | 3000 | 3000 | 3000 | 3000 |
| Height under Arm H1(mm) | 2600 | 2600 | 2600 | 2600 |
| Pedestal W (mm) | 400*400 | 400*400 | 600*600 | 600*600 |
Note: The data could be adjusted according to the actual situation

FF – Floor Fixed�
| Type | PBC-FA-FM35 | PBC-FA-FM50 | PBC-FA-FM100 | PBC-FA-FM125 |
|---|---|---|---|---|
| Max. load(kg) | 35 | 50 | 100 | 125 |
| Outreach L (mm) | 2000 | 2000 | 2000 | 2000 |
| Height H (mm) | 2600 | 2600 | 2600 | 2600 |
| Height under Arm H1(mm) | 2200 | 2200 | 2200 | 2200 |
| Mobile Plateform W' (mm) | 1000*1000 | 1000*1000 | 1000*1000 | 1000*1000 |
Note: The data could be adjusted according to the actual situation

Reviews
There are no reviews yet.