PRODUCT OVERVIEW
LIFTOAL RailGlide TeleBooster�, is an ergonomically designed StableArm Manipulator, contributes to your healthier workplaces and more efficient productions.
Due to the lightweight design, RailGlide TeleBooster handles loads up and down easily with its double or triple telescopic profiles, even off-centered loads up to 2500Nm can be handled safely.�
Electrically driven RailGlide TeleBooster, offers lifting capacity up to 650kg, which can be realized by motors, intelligent balancer or chain hoist. Pneumatically driven is another option for customers who prefer pneumatic tools.
Fitted with standardised or customized grippers, and different accessories, it is suitable to handle variable objects, such as panels, rolls, tanks, doors, windows, seats, and so on.�

TECHNICAL DATA

Electrically driven
| Type | PBT-TB-E75 | PBT-TB-E150 | PBT-TB-E250 | PBT-TB-E400 | PBT-TB-E650 |
|---|---|---|---|---|---|
| Max. load(kg) | 75 | 150 | 250 | 400 | 650 |
| Max torque (Nm) | 500 | 800 | 1000 | 1500 | 2500 |
| Stroke (mm) | 1000-1500 | 1000-1500 | 1000-1500 | 1000-1500 | 1000-1500 |
| Overall Height L(mm) | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 |
| Frame gauge C(mm) | 750-1000 | 750-1000 | 750-1000 | 750-1000 | 750-1000 |
| Lifting speed (m/min) | 12 | 12 | 12 | 12 | 12 |
Note: The data could be adjusted according to the actual situation
Pneumatically driven
| Type | PBT-TB-P75 | PBT-TB-P150 | PBT-TB-P250 |
|---|---|---|---|
| Max. load(kg) | 75 | 150 | 250 |
| Max torque (Nm) | 500 | 1000 | 2000 |
| Stroke (mm) | 1000-1500 | 1000-1500 | 1000-1500 |
| Overall Height L(mm) | 1500-2500 | 1500-2500 | 1500-2500 |
| Frame gauge C(mm) | 750-1000 | 750-1000 | 750-1000 |
| Lifting speed (m/min) | 15 | 15 | 15 |
Note: The data could be adjusted according to the actual situation
