PRODUCT OVERVIEW
LIFTOAL SolidGrip ProBooster�, is an ergonomically designed StableArm Manipulator, contributes to your healthier workplaces and more efficient productions.
With the characteristics of rigid structure, smooth movement and adaptive balance floating state of any weight, it makes material lifting and assembling easy and fast, especially for the precise positioning of the workpiece.
SolidGrip ProBooster, offers lifting capacity up to 300kg, radius of 3.0 meters and arm rotation over 330�, which makes it an ideal solution for material handling in the typical working conditions in assembly and manufacturing industries.
With three mounting versions, adaptable to various installation environments, you can easily find the suitable solution based on the specific requirement.

TECHNICAL DATA
SM – Suspension Mobile(SF – Suspension Fixed)
| Type | PBF-PB-SM50 | PBF-PB-SM75 | PBF-PB-SM100 | PBF-PB-SM125 |
|---|---|---|---|---|
| Max. load(kg) | 50 | 150 | 100 | 125 |
| Max radius R1 (mm) | 2500 | 2500 | 2200 | 2200 |
| Min radius R2 (mm) | 1000 | 1000 | 800 | 650 |
| Overall Height H (mm) | 3800 | 3800 | 3600 | 3400 |
| Trolley gauge C (mm) | 750-1200 | 750-1200 | 750-1200 | 750-1200 |
Note: The data could be adjusted according to the actual situation
CM – Column Mounted
| Type | PBF-MB-CM50 | PBF-MB-CM75 | PBF-MB-CM100 | PBF-MB-CM125 |
|---|---|---|---|---|
| Max. load(kg) | 50 | 75 | 100 | 125 |
| Max radius R1 (mm) | 2500 | 2500 | 2200 | 2200 |
| Min radius R2 (mm) | 1000 | 2500 | 800 | 650 |
| Overall Height H (mm) | 3600 | 3600 | 3300 | 3000 |
| Pedestal W (mm) | 500*500 | 500*500 | 500*500 | 500*500 |
Note: The data could be adjusted according to the actual situation
